<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Powerful Learning Practice &#187; Open Academy Sessions</title>
	<atom:link href="http://plpnetwork.com/category/powerful-learning-practice/featured-course/feed/" rel="self" type="application/rss+xml" />
	<link>http://plpnetwork.com</link>
	<description>Virtual professional development for 21st Century educators &#124; Online PD, Web 2.0 tools, free 21st Century curriculum</description>
	<lastBuildDate>Wed, 16 May 2012 15:06:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>50+ Web 2.0 Ways to Tell a Story</title>
		<link>http://plpnetwork.com/2011/05/25/50-web-2-0-ways-to-tell-a-story/</link>
		<comments>http://plpnetwork.com/2011/05/25/50-web-2-0-ways-to-tell-a-story/#comments</comments>
		<pubDate>Wed, 25 May 2011 09:26:04 +0000</pubDate>
		<dc:creator>Powerful Learning Practice</dc:creator>
				<category><![CDATA[Open Academy Sessions]]></category>

		<guid isPermaLink="false">http://plpnetwork.com/?p=3641</guid>
		<description><![CDATA[Stories are what make the world interesting. In this session, Alan Levine (also known as cogdog around the web), introduced participants in the El Paso Digital Storytelling Community to 50+ Web 2.0 ways to tell]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3658" href="http://plpnetwork.com/2011/05/25/50-web-2-0-ways-to-tell-a-story/storytelling-1/"><img class="alignright size-full wp-image-3658" title="storytelling-1" src="http://plpnetwork.com/wp-content/uploads/2011/05/storytelling-1.jpeg" alt="" width="184" height="184" /></a><br />
Stories are what make the world interesting. In this session, Alan Levine (also known as <a href="http://cogdogblog.com/">cogdog</a> around the web), introduced participants in the El Paso Digital Storytelling Community to 50+ Web 2.0 ways to tell a story. Watch the archive and learn from Alan and the El Paso educators, then make sure you visit the <a href="http://50ways.wikispaces.com/">50+ Ways wiki</a> for an incredible index of tools and ideas.</p>
<p><strong>Presenter:</strong> Alan Levine<br />
<strong>Date:</strong> May 25, 2011<br />
<strong>Series: </strong>Virtual Institutes</p>
<h2>About this session</h2>
<p>This session was held as part of the El Paso Digital Storytelling Community. Learn more about <a href="http://plpnetwork.com/get-involved/join-a-community/">joining a community</a>.</p>
<a href='https://sas.elluminate.com/p.jnlp?psid=2011-05-25.0719.M.7ABBF71768C52347FBD0713CACF8BE.vcr&amp;sid=2007122' class='small-button smalllightblue'><span>View this session</span></a>
]]></content:encoded>
			<wfw:commentRss>http://plpnetwork.com/2011/05/25/50-web-2-0-ways-to-tell-a-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Thinking and Problem Solving in Math and Science Classroom</title>
		<link>http://plpnetwork.com/2011/03/22/critical-thinking-and-problem-solving-in-math-and-science-classroom/</link>
		<comments>http://plpnetwork.com/2011/03/22/critical-thinking-and-problem-solving-in-math-and-science-classroom/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 09:32:16 +0000</pubDate>
		<dc:creator>Powerful Learning Practice</dc:creator>
				<category><![CDATA[21st Century Fellows Tools Series]]></category>
		<category><![CDATA[Open Academy Sessions]]></category>
		<category><![CDATA[Virtual Institutes]]></category>

		<guid isPermaLink="false">http://plpnetwork.com/?p=3239</guid>
		<description><![CDATA[In this session, learn the many ways social technologies can enhance critical thinking, problem solving, and build community in the math and science classroom. Presenter: Darren Kuropatwa Date: March 22, 2011 Series: Virtual Institutes About]]></description>
			<content:encoded><![CDATA[<p><a href="http://plpnetwork.com/wp-content/uploads/2011/03/MAT.jpg"><img class="alignright size-full wp-image-3118" title="MAT" src="http://plpnetwork.com/wp-content/uploads/2011/03/MAT.jpg" alt="math and science" width="184" height="184" /></a></p>
<p>In this session, learn the many ways social technologies can enhance critical thinking, problem solving, and build community in the math and science classroom.</p>
<p>Presenter: Darren Kuropatwa<br />
Date: March 22, 2011<br />
Series: Virtual Institutes</p>
<h2>About this session</h2>
<p>This session is sponsored by the Archdiocese of Philadelphia, and brought to you by <a href="http://ncara.edublogs.org/">Nancy Caramanico</a>. Follow her on <a href="http://twitter.com/#!/ncara">Twitter</a>.</p>
<a href='https://sas.elluminate.com/p.jnlp?psid=2011-03-22.1230.M.17452465A9C173F6745661C5C1CBFD.vcr&amp;sid=2007122' class='small-button smalllightblue'><span>View this session</span></a>
]]></content:encoded>
			<wfw:commentRss>http://plpnetwork.com/2011/03/22/critical-thinking-and-problem-solving-in-math-and-science-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Virtually, Learning Together</title>
		<link>http://plpnetwork.com/2011/03/14/learning-virtually-learning-together/</link>
		<comments>http://plpnetwork.com/2011/03/14/learning-virtually-learning-together/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:18:53 +0000</pubDate>
		<dc:creator>Susan Carter Morgan</dc:creator>
				<category><![CDATA[Virtual Institutes]]></category>

		<guid isPermaLink="false">http://plpnetwork.com/?p=3234</guid>
		<description><![CDATA[One of the exciting recent initiatives from Powerful Learning Practice has been our Virtual Institutes. Ranging from digital citizenship to assessment practices, the institutes have meant teachers are no longer limited by time or day]]></description>
			<content:encoded><![CDATA[<p><a href="http://plpnetwork.com/2011/03/14/learning-virtually-learning-together/virtual-institutes-for-school-districts-powerful-learning-practice-1/" rel="attachment wp-att-3235"><img class="alignright size-full wp-image-3235" title="Virtual Institutes for School Districts | Powerful Learning Practice-1" src="http://plpnetwork.com/wp-content/uploads/2011/03/Virtual-Institutes-for-School-Districts-Powerful-Learning-Practice-1.jpg" alt="" width="274" height="190" /></a>One of the exciting recent initiatives from Powerful Learning Practice has been our Virtual Institutes. Ranging from digital citizenship to assessment practices, the institutes have meant teachers are no longer limited by time or day for innovative, practical professional development.</p>
<p>Our<strong> Virtual Institutes</strong> are a customized, economical way for school districts to provide ongoing, professional development covering both big picture discussions and practical, make-and-take sessions with the possibility of extending the learning in ongoing follow-up conversations in a virtual learning community.</p>
<p>Lorraine Harrison, from the Archdiocese of Philadelphia-Elementary community, has taken several virtual institutes this year.</p>
<p>&#8220;I have found the virtual courses offered in February and March, to be extremely valuable because they are helping me to to understand how experienced teachers are using digital cameras, videos, google docs, blogs and wikis in their classrooms. I am able to see concrete examples of how these tools are being applied to curriculum from K to secondary levels,&#8221; she said.</p>
<p>Check out <strong>what&#8217;s included</strong> in the package:</p>
<ul>
<li>Five 90-minute, live, interactive webinars</li>
<li>Powerful Learning Practice facilitator in each session to provide tech support and foster discussion and learning</li>
<li>A seasoned expert in 21st Century teaching and learning presenting each keynote topic</li>
<li>An archive of each session for your school or district</li>
</ul>
<p>We will develop a solid community of practice to meet the needs of your faculty for an entire year. You can find <a href="http://plpnetwork.com/get-involved/virtual-institutes/">more information here</a>.</p>
<p>Join and let our courses help guide your learning. &#8220;I attend a Virtual Academy course, and I am inspired to try new ideas in my classroom,&#8221; Lorraine said.</p>
]]></content:encoded>
			<wfw:commentRss>http://plpnetwork.com/2011/03/14/learning-virtually-learning-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Studies Collaboration</title>
		<link>http://plpnetwork.com/2011/03/10/social-studies-collaboration/</link>
		<comments>http://plpnetwork.com/2011/03/10/social-studies-collaboration/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 16:58:31 +0000</pubDate>
		<dc:creator>Powerful Learning Practice</dc:creator>
				<category><![CDATA[21st Century Fellows Tools Series]]></category>
		<category><![CDATA[Open Academy Sessions]]></category>
		<category><![CDATA[Virtual Institutes]]></category>

		<guid isPermaLink="false">http://plpnetwork.com/?p=3238</guid>
		<description><![CDATA[In this session, learn how to facilitate collaboration in the social studies classroom through wikis and other online tools.]]></description>
			<content:encoded><![CDATA[<p><a href="http://plpnetwork.com/wp-content/uploads/2011/03/social-studies.jpg"><img class="alignright size-full wp-image-3118" title="social-studies" src="http://plpnetwork.com/wp-content/uploads/2011/03/social-studies.jpg" alt="social studies" width="184" height="184" /></a></p>
<p>In this session, learn how to facilitate collaboration in the social studies classroom through wikis and other online tools.</p>
<p>Presenter: Kevin Jarrett<br />
Date: March 10, 2011<br />
Series: Virtual Institutes</p>
<h2>About this session</h2>
<p>This session is sponsored by the Archdiocese of Philadelphia, and brought to you by <a href="http://ncara.edublogs.org/">Nancy Caramanico</a>. Follow her on <a href="http://twitter.com/#!/ncara">Twitter</a>.</p>
<p><a href='https://sas.elluminate.com/p.jnlp?psid=2011-03-10.1559.M.17452465A9C173F6745661C5C1CBFD.vcr&amp;sid=2007122' class='small-button smalllightblue'><span>View this session</span></a>
<div style="clear:both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://plpnetwork.com/2011/03/10/social-studies-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Communication in Language Arts</title>
		<link>http://plpnetwork.com/2011/03/03/digital-communication-in-language-arts/</link>
		<comments>http://plpnetwork.com/2011/03/03/digital-communication-in-language-arts/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:57:10 +0000</pubDate>
		<dc:creator>Powerful Learning Practice</dc:creator>
				<category><![CDATA[21st Century Fellows Tools Series]]></category>
		<category><![CDATA[Open Academy Sessions]]></category>
		<category><![CDATA[Virtual Institutes]]></category>

		<guid isPermaLink="false">http://plpnetwork.com/?p=3237</guid>
		<description><![CDATA[In this session, learn how blogs, Google Apps, and other digital communication tools can enhance collaboration and communication in the language arts classroom. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://plpnetwork.com/wp-content/uploads/2011/03/COMM.jpg"><img class="alignright size-full wp-image-3118" title="COMM" src="http://plpnetwork.com/wp-content/uploads/2011/03/COMM.jpg" alt="communication" width="184" height="184" /></a></p>
<p>In this session, learn how blogs, Google Apps, and other digital communication tools can enhance collaboration and communication in the language arts classroom.</p>
<p>Presenter: Kevin Jarrett</p>
<p>Date: March 3, 2011</p>
<p>Series: Virtual Institutes</p>
<h2>About this session</h2>
<p>This session is sponsored by the Archdiocese of Philadelphia, and brought to you by <a href="http://ncara.edublogs.org/">Nancy Caramanico</a>. Follow her on <a href="http://twitter.com/#!/ncara">Twitter</a>.</p>
<p><a href='https://sas.elluminate.com/p.jnlp?psid=2011-03-03.1529.M.17452465A9C173F6745661C5C1CBFD.vcr&amp;sid=2007122' class='small-button smalllightblue'><span>View this session</span></a>
<div style="clear:both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://plpnetwork.com/2011/03/03/digital-communication-in-language-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing Common Core Standards</title>
		<link>http://plpnetwork.com/2011/02/22/implementing-common-core-standards/</link>
		<comments>http://plpnetwork.com/2011/02/22/implementing-common-core-standards/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 16:58:35 +0000</pubDate>
		<dc:creator>Powerful Learning Practice</dc:creator>
				<category><![CDATA[Open Academy Sessions]]></category>
		<category><![CDATA[Virtual Institutes]]></category>

		<guid isPermaLink="false">http://plpnetwork.com/?p=3236</guid>
		<description><![CDATA[This session unpacks the Common Core State Standards Initiative - what they are, what they mean for education, and the practical aspects of implementing these progressive standards.]]></description>
			<content:encoded><![CDATA[<p><a href="http://plpnetwork.com/wp-content/uploads/2011/03/APPLE.jpg"><img class="alignright size-full wp-image-3118" title="APPLE" src="http://plpnetwork.com/wp-content/uploads/2011/03/APPLE.jpg" alt="technology integration" width="184" height="184" /></a></p>
<p>This session unpacks the <a href="http://www.corestandards.org/">Common Core State Standards Initiative</a> &#8211; what they are, what they mean for education, and the practical aspects of implementing these progressive standards.</p>
<p>Presenter: Sheryl Nussbaum-Beach, Nancy Flanagan, and Marsha Ratzel<br />
Date: February 22, 2011<br />
Series: Virtual Institutes</p>
<h2>About this session</h2>
<p>This session is sponsored by the Archdiocese of Philadelphia, and brought to you by <a href="http://ncara.edublogs.org/">Nancy Caramanico</a>. Follow her on <a href="http://twitter.com/#!/ncara">Twitter</a>.</p>
<a href='https://sas.elluminate.com/p.jnlp?psid=2011-02-22.1548.M.17452465A9C173F6745661C5C1CBFD.vcr&amp;sid=2007122' class='small-button smalllightblue'><span>View this session</span></a>
]]></content:encoded>
			<wfw:commentRss>http://plpnetwork.com/2011/02/22/implementing-common-core-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Photos and Video Creativity</title>
		<link>http://plpnetwork.com/2011/02/15/digital-photos-and-video-creativity/</link>
		<comments>http://plpnetwork.com/2011/02/15/digital-photos-and-video-creativity/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 00:43:11 +0000</pubDate>
		<dc:creator>Powerful Learning Practice</dc:creator>
				<category><![CDATA[Open Academy Sessions]]></category>
		<category><![CDATA[Virtual Institutes]]></category>

		<guid isPermaLink="false">http://plpnetwork.com/?p=3110</guid>
		<description><![CDATA[Digital Creativity and Literacy Skills are a part of the ISTE Nets standards and are 21st Century Skills focus. Learn tips and tricks for becoming more familiar with digital photos and videos and tools for]]></description>
			<content:encoded><![CDATA[<p><a href="http://plpnetwork.com/wp-content/uploads/2011/02/digital.jpg"><img class="alignright size-full wp-image-3116" title="digital" src="http://plpnetwork.com/wp-content/uploads/2011/02/digital.jpg" alt="Digital photos" width="184" height="184" /></a>Digital Creativity and Literacy Skills are a part of the ISTE Nets standards and are 21st Century Skills focus. Learn tips and tricks for becoming more familiar with digital photos and videos and tools for going digital.</p>
<p>Presenter: Dov Campbell<br />
Date: February 15, 2011<br />
Series: Virtual Institutes</p>
<h2>About this session</h2>
<p>This session is sponsored by the Archdiocese of Philadelphia, and brought to you by <a href="http://ncara.edublogs.org/">Nancy Caramanico</a>. Follow her on <a href="http://twitter.com/#!/ncara">Twitter</a>.</p>
<p><a href='https://sas.elluminate.com/p.jnlp?psid=2011-02-15.1603.M.17452465A9C173F6745661C5C1CBFD.vcr&#038;sid=2007122' class='small-button smalllightblue'><span>View this session</span></a>
<div style="clear: both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://plpnetwork.com/2011/02/15/digital-photos-and-video-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPACK &#8211; Making Technology Integration Easy</title>
		<link>http://plpnetwork.com/2011/02/08/tpack-making-technology-integration-easy/</link>
		<comments>http://plpnetwork.com/2011/02/08/tpack-making-technology-integration-easy/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 00:43:12 +0000</pubDate>
		<dc:creator>Powerful Learning Practice</dc:creator>
				<category><![CDATA[Open Academy Sessions]]></category>
		<category><![CDATA[Virtual Institutes]]></category>

		<guid isPermaLink="false">http://plpnetwork.com/?p=3111</guid>
		<description><![CDATA[This session will look at how to use the ISTE NETS and the TPACK model to seamlessly integrate technology, pedagogy, and content together in ways that support instruction in any subject area. Presenter: Dolores Gende]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://plpnetwork.com/wp-content/uploads/2011/01/TechInt_VirtInst_OA.jpg"><img class="alignright size-full wp-image-3118" title="TechInt_VirtInst_OA" src="http://plpnetwork.com/wp-content/uploads/2011/01/TechInt_VirtInst_OA.jpg" alt="technology integration" width="184" height="184" /></a>This session will look at how to use the ISTE NETS and the TPACK model to seamlessly integrate technology, pedagogy, and content together in ways that support instruction in any subject area.</p>
<p>Presenter</strong>: Dolores Gende<br />
<strong>Date</strong>: February 8, 2011<br />
<strong>Series</strong>: Virtual Institutes</p>
<h2>About this session</h2>
<p>This session is sponsored by the Archdiocese of Philadelphia, and brought to you by <a href="http://ncara.edublogs.org/">Nancy Caramanico</a>. Follow her on <a href="http://twitter.com/#!/ncara">Twitter</a>.</p>
<p><a href='https://sas.elluminate.com/site/external/jwsdetect/playback.jnlp?psid=2011-02-08.0912.M.17452465A9C173F6745661C5C1CBFD.vcr&#038;sid=2007122' class='small-button smalllightblue'><span>View this session</span></a>
<div style="clear: both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://plpnetwork.com/2011/02/08/tpack-making-technology-integration-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPACK Science</title>
		<link>http://plpnetwork.com/2011/02/04/tpack-science-2/</link>
		<comments>http://plpnetwork.com/2011/02/04/tpack-science-2/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 09:32:03 +0000</pubDate>
		<dc:creator>Powerful Learning Practice</dc:creator>
				<category><![CDATA[Open Academy Sessions]]></category>
		<category><![CDATA[TPACK Fridays]]></category>

		<guid isPermaLink="false">http://plpnetwork.com/?p=2991</guid>
		<description><![CDATA[This session will look at how to use the ISTE NETS and the TPACK model to seamlessly integrate technology, pedagogy, and content together in ways that support science education. Guest Teachers: Derrick Willard and Dolores]]></description>
			<content:encoded><![CDATA[<p><a href="http://plpnetwork.com/wp-content/uploads/2011/02/tpackscience.jpg"><img class="alignright size-full wp-image-3046" title="tpackscience" src="http://plpnetwork.com/wp-content/uploads/2011/02/tpackscience.jpg" alt="" width="184" height="184" /></a>This session will look at how to use the ISTE NETS and the TPACK model to seamlessly integrate technology, pedagogy, and content together in ways that support science education.</p>
<p><strong>Guest Teachers:</strong> <a href="http://pdsblogs.org/derrickwillardblog/">Derrick Willard</a> and <a href="http://bit.ly/hzP7qj">Dolores Gende</a></p>
<p><strong>Presenter:</strong> Sheryl Nussbaum-Beach</p>
<p><strong>Date:</strong> Feb. 4, 2011</p>
<p><strong>Series:</strong> TPACK Fridays</p>
<p><a href='https://sas.elluminate.com/site/external/jwsdetect/playback.jnlp?psid=2011-02-04.1331.M.3DDF4B622203631DA01098151A5221.vcr&amp;sid=2007122' class='small-button smalllightblue'><span>View this session</span></a>
<div style="clear: both;"></div>
<h2>About TPACK Fridays</h2>
<p>TPACK is “a way of thinking about the knowledge teachers need to understand to integrate technology effectively into their classrooms (Mishra &amp; Koehler, 2008).” Teachers who exhibit best practices with technology are “creative, flexible, and adapt ways in which they navigate the constraints, affordances, and interactions within TPACK framework. (Mishra &amp; Koehler, 2008).”<br />
True technology integration is a thoughtful approach in which teachers understand how to relate concepts with technologies, demonstrate creative pedagogical practice, and facilitate technology use in ways to teach content and skills with a student centered approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://plpnetwork.com/2011/02/04/tpack-science-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPACK Superintendent Perspective</title>
		<link>http://plpnetwork.com/2011/01/28/tpack-collaboration/</link>
		<comments>http://plpnetwork.com/2011/01/28/tpack-collaboration/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 09:31:31 +0000</pubDate>
		<dc:creator>Powerful Learning Practice</dc:creator>
				<category><![CDATA[Open Academy Sessions]]></category>
		<category><![CDATA[TPACK Fridays]]></category>

		<guid isPermaLink="false">http://plpnetwork.com/?p=2990</guid>
		<description><![CDATA[This session will look at how to use the ISTE NETS and the TPACK model to seamlessly integrate technology, pedagogy, and content together in ways that support collaboration. Guest Teachers: Neil Rochelle Presenter: Sheryl Nussbaum-Beach]]></description>
			<content:encoded><![CDATA[<p><a href="http://plpnetwork.com/wp-content/uploads/2011/02/tpack-fridays.jpg"><img class="alignright size-full wp-image-3036" title="tpack-fridays" src="http://plpnetwork.com/wp-content/uploads/2011/02/tpack-fridays.jpg" alt="TPACK Fridays" width="184" height="184" /></a>This session will look at how to use the ISTE NETS and the TPACK model to seamlessly integrate technology, pedagogy, and content together in ways that support collaboration.</p>
<p><strong>Guest Teachers:</strong> Neil Rochelle</p>
<p><strong>Presenter:</strong> Sheryl Nussbaum-Beach</p>
<p><strong>Date:</strong> Jan. 28, 2011</p>
<p><strong>Series:</strong> TPACK Fridays</p>
<p><a href='https://sas.elluminate.com/site/external/jwsdetect/playback.jnlp?psid=2011-01-28.1350.M.3DDF4B622203631DA01098151A5221.vcr&amp;sid=2007122' class='small-button smalllightblue'><span>View this session</span></a>
<div style="clear: both;"></div>
<h2>About TPACK Fridays</h2>
<p>TPACK is “a way of thinking about the knowledge teachers need to understand to integrate technology effectively into their classrooms (Mishra &amp; Koehler, 2008).” Teachers who exhibit best practices with technology are “creative, flexible, and adapt ways in which they navigate the constraints, affordances, and interactions within TPACK framework. (Mishra &amp; Koehler, 2008).”<br />
True technology integration is a thoughtful approach in which teachers understand how to relate concepts with technologies, demonstrate creative pedagogical practice, and facilitate technology use in ways to teach content and skills with a student centered approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://plpnetwork.com/2011/01/28/tpack-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

